Strategy Partner With the Best
Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
Vendor Evaluation Form
Evaluation | Points | 1 | 2 | 3 | 4 | 5 |
Company Culture | 4 | |||||
Work Experience | 5 | |||||
Your View of Supplier | 4 | |||||
Schedules and Deadlines | 5 | |||||
Vendor's View of You | 3 | |||||
Client Turnover | 3 | |||||
Your Willingness to Change Suppliers | 5 | |||||
Contract Period | 4 | |||||
Price | 4 | |||||
Actual Client Feedback | 4 | |||||
Total | 6 | 20 | 15 |
0 Comments
View Comments
- Companies:
- Lett Direct Inc.
- People:
- Stephen R. Lett
Related Content
Comments