Strategy How to Use Selling Expense Ratios
Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
Importance of 12-month File | ||||
Total Buyers | 0-12 Month | 13-24 Month | 25+ Month | Total |
Circulation | 794,311 | 919,811 | 638,589 | 2,352,711 |
Orders | 40,924 | 13,092 | 12,048 | 66,064 |
Demand | $2,710,210 | $775,043 | $725,013 | $4,210,265 |
Revenue per catalog | $3.41 | $0.84 | $1.14 | $1.79 |
% Total Buyers | % of 12-mth. Buyers to Total | % of 13-24-month Buyers to Total | % of 25-month+ Buyers to Total | Total |
0 Comments
View Comments
- Companies:
- Lett Direct Inc.
- People:
- Stephen R. Lett
Related Content
Comments