Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
Example of Potential Savings of Co-mailing
Without Co-mail | With Co-mail | |
Mailer “A” | ||
Quantity Mailed | 600,000 | 600,000 |
Postage Cost/M | $250 | $238 |
Printer Charges/M | $0 | $5 |
Total Cost/M | $250 | $243 |
Mailer “B” | ||
Quantity Mailed | 400,000 | 400,000 |
Postage Cost/M | $261 | $238 |
Printer Charges/M | $0 | $16 |
Total Cost/M | $261 | $254 |
Mailer “A” saves $7/M X 600M = $4,200
Mailer “B” saves $7/M X 400M = $2,800
0 Comments
View Comments
Related Content
Comments