Canadian Catalog Lists
Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
COMPANY NAME | TOTAL BUYERS | 12-MONTH BUYERS | BASE PRICE/M |
Abercrombie & Fitch | 29,977 | 12,367 | $125 |
Acorn Direct | 3,290 | 3,136 | $135 |
Bass Pro Shops | 8,074 | 4,495 | $90 |
Brookstone | 7,931 | 6,210 | $110 |
Casual Living | 448,385 | 448,385 | $114 |
Coldwater Creek | 60,432 | 24,773 | $130 |
Eddie Bauer | 25,648 | 8,948 | Exch. Only |
Edwin Watts Golf Shops | 2,024 | 2,024 | $125 |
Hammacher Schlemmer | 47,945 | 11,922 | $135 |
Metropolitan Museum of Art | 17,125 | 17,125 | $175 |
National Wildlife | 3,842 | 3,842 | $125 |
Restoration Hardware | 8,484 | 3,235 | $175 |
Signals Gifts & Home Décor | 129,754 | 11,460 | $125 |
Smithsonian Catalogue | 7,525 | 7,525 | $135 |
Spring Garden | 44,000 | 15,000 | $95 |
Victorias Secret | 264,855 | 117,353 | $105 |
Wireless | 8,312 | 8,312 | $125 |
LETT Direct, Inc.
Date: 06-30-06
0 Comments
View Comments
Related Content
Comments