Canadian Catalog Lists
Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
COMPANY NAME | TOTAL BUYERS | 12-MONTH BUYERS | BASE PRICE/M |
Abercrombie & Fitch | 29,977 | 12,367 | $125 |
Acorn Direct | 3,290 | 3,136 | $135 |
Bass Pro Shops | 8,074 | 4,495 | $90 |
Brookstone | 7,931 | 6,210 | $110 |
Casual Living | 448,385 | 448,385 | $114 |
Coldwater Creek | 60,432 | 24,773 | $130 |
Eddie Bauer | 25,648 | 8,948 | Exch. Only |
Edwin Watts Golf Shops | 2,024 | 2,024 | $125 |
0 Comments
View Comments
Related Content
Comments